<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Magicians &#187; Tips</title>
	<atom:link href="http://blog.seomagicians.com/category/seo-tips/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.seomagicians.com</link>
	<description>Search Engine Optimization and Marketing by SEO Magicians</description>
	<lastBuildDate>Thu, 22 Apr 2010 16:07:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Keyword Research Pays</title>
		<link>http://blog.seomagicians.com/seo-tips/keyword-research-pays.html</link>
		<comments>http://blog.seomagicians.com/seo-tips/keyword-research-pays.html#comments</comments>
		<pubDate>Tue, 12 May 2009 10:05:18 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[content optimization]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[targetted traffic]]></category>

		<guid isPermaLink="false">http://blog.seomagicians.com/?p=56</guid>
		<description><![CDATA[One of the secrets to targeted traffic is good keyword research. Today, it's not just about putting in some random single word keywords into the META tags on your page. Having the right keywords is half the battle won. You want keywords that are relevant to your site, and more importantly, keywords that are actually being searched by people.]]></description>
		<wfw:commentRss>http://blog.seomagicians.com/seo-tips/keyword-research-pays.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s your freshness quotient?</title>
		<link>http://blog.seomagicians.com/seo-tips/freshness-quotient-content-relevance.html</link>
		<comments>http://blog.seomagicians.com/seo-tips/freshness-quotient-content-relevance.html#comments</comments>
		<pubDate>Fri, 13 Mar 2009 15:18:40 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[content optimization]]></category>
		<category><![CDATA[content writing]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://blog.seomagicians.com/?p=53</guid>
		<description><![CDATA[What the heck is Freshness Quotient anyway, and why does it matter?
In simple terms, freshness quotient is a way of measuring how new (fresh) your content is. Search Engines use this parameter to determine rankings for the specific page and the site in general. Search Engines typically prefer to serve links to Fresh Content rather than Stale Content, simply to emulate human behavior. The age of the content is just as important as the content relevancy. One assumption could also be that the newer the content, the greater its relevance.]]></description>
		<wfw:commentRss>http://blog.seomagicians.com/seo-tips/freshness-quotient-content-relevance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimal Keyword Density</title>
		<link>http://blog.seomagicians.com/seo-tips/optimal-keyword-density.html</link>
		<comments>http://blog.seomagicians.com/seo-tips/optimal-keyword-density.html#comments</comments>
		<pubDate>Sun, 08 Mar 2009 16:56:53 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[content optimization]]></category>
		<category><![CDATA[keyword density]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[optimal keyword density]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://blog.seomagicians.com/?p=33</guid>
		<description><![CDATA[What is the ideal keyword density of an article or a page? There are several answers to this question. Some experts say the keyword density of a page should not be greater than 14%, others say, the optimal density is between 10 to 12%. Some threaten with dire consequences such as your page or even site being penalized or even being tagged as spam by different Search Engines. I repeat the original question again. What is the ideal keyword density of an article or a page? There can be only one correct answer to this question.]]></description>
		<wfw:commentRss>http://blog.seomagicians.com/seo-tips/optimal-keyword-density.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making the most of SEO-SEM</title>
		<link>http://blog.seomagicians.com/seo-tips/making-the-most-of-seo-sem.html</link>
		<comments>http://blog.seomagicians.com/seo-tips/making-the-most-of-seo-sem.html#comments</comments>
		<pubDate>Wed, 04 Mar 2009 18:10:00 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[targetted traffic]]></category>

		<guid isPermaLink="false">http://blog.seomagicians.com/?p=3</guid>
		<description><![CDATA[If you&#8217;re thinking &#8220;Traffic Traffic everywhere, but not a single customer&#8221;, it&#8217;s time you looked at Search Engine Optimization (SEO) and Search Engine Marketing (SEM) the correct way. SEO / SEM is not just about being on the top of search engines or about driving traffic to your website. There are a ton of dubious [...]]]></description>
		<wfw:commentRss>http://blog.seomagicians.com/seo-tips/making-the-most-of-seo-sem.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content is King</title>
		<link>http://blog.seomagicians.com/seo-tips/content-is-king.html</link>
		<comments>http://blog.seomagicians.com/seo-tips/content-is-king.html#comments</comments>
		<pubDate>Wed, 04 Mar 2009 17:41:09 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[content writing]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://blog.seomagicians.com/?p=12</guid>
		<description><![CDATA[If your site has great content, but is missing a description or keywords, you still have a much better chance of appearing higher on search engines than if you have all the right html tags but no content.]]></description>
		<wfw:commentRss>http://blog.seomagicians.com/seo-tips/content-is-king.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

